FACILITY PRICES
Countryside Camp and Conference Centre is a non-profit organization and therefore all revenue from renting our facilities goes directly towards the operation and maintenance of our facility and toward our summer camp ministry, "Camp Shalom". By choosing to rent our facilities, you contribute to the discipleship of hundreds of youth each summer and help us to maintain this beautiful place God has granted us to grow His kingdom.
Note: We are no longer required to charge HST on rentals.
Peak Season Pricing
January, February, May, June, last week of August, September, October, and December after Christmas
| Facility | Max Occupancy | Mon-Thurs (1-night) |
Fri-Sun (1-night) |
Fri-Sun (2-nights) |
Deposit to book |
| Centre Hall | 66 | $2,079.00 | $2,425.50 | $2,772.00 | $300.00 |
| Drost Lodge | 38 | $1,197.00 | $1,396.50 | $1,596.00 | $250.00 |
| Shalom House | 20 | $630.00 | $735.50 | $840.00 | $200.00 |
| Winterized Cabin | 20 | $556.00 | $648.00 | $740.00 | $150.00 |
| Guest Suite Double Occ. | 18 | $70.00 | $70.00 | $120.00 | $20.00 |
| Guest Suite Single Occ. | 9 | $50.00 | $50.00 | $80.00 | $20.00 |
| Seasonal Cabins | 93 | $75.00 ea. | $75.00 ea. | $150.00 | $75.00 |
| Family Camping | $60.00 | ||||
| Picnics | $75.00 | $75.00 | |||
| Day Visitors | $6.00 | $6.00 |
Mid-Season Pricing
November and March
| Facility | Max Occupancy | Mon-Thurs (1-night) |
Fri-Sun (1-night) |
Fri-Sun (2-nights) |
Deposit to book |
| Centre Hall | 66 | $1,732.50 | $2,021.50 | $2,310.00 | $300.00 |
| Drost Lodge | 38 | $997.50 | $1,164.00 | $1,330.00 | $250.00 |
| Shalom House | 20 | $525.00 | $612.50 | $700.00 | $200.00 |
| Winterized Cabin | 20 | $450.00 | $525.00 | $600.00 | $150.00 |
| Guest Suite Double Occ. | 18 | $70.00 | $70.00 | $120.00 | $20.00 |
| Guest Suite Single Occ. | 9 | $50.00 | $50.00 | $80.00 | $20.00 |
| Seasonal Cabins | 93 | ||||
| Family Camping | N/A | N/A | N/A | N/A | |
| Picnics | $75.00 | $75.00 | |||
| Day Visitors | $6.00 | $6.00 | |||
Low-Season Pricing
December 1-16 and April
| Facility | Max Occupancy | Mon-Thurs (1-night) |
Fri-Sun (1-night) |
Fri-Sun (2-nights) |
Deposit to book |
| Centre Hall | 66 | $1,336.50 | $1,559.25 | $1,782.00 | $300.00 |
| Drost Lodge | 38 | $769.50 | $898.00 | $1,026.00 | $250.00 |
| Shalom House | 20 | $405.00 | $572.50 | $540.00 | $200.00 |
| Winterized Cabin | 20 | $352.50 | $411.25 | $470.00 | $150.00 |
| Guest Suite Double Occ. | 18 | $70.00 | $70.00 | $120.00 | $20.00 |
| Guest Suite Single Occ. | 9 | $50.00 | $50.00 | $80.00 | $20.00 |
| Seasonal Cabins | 93 | ||||
| Family Camping | N/A | N/A | N/A | N/A | |
| Picnics | $75.00 | $75.00 | |||
| Day Visitors | $6.00 | $6.00 | |||


